Portsmouth
3 – 0
Oxford United
Fratton Park
League 1
25/3/18
Attendance: 17,892
Referee: Breakspear
Portsmouth | Oxford United | ||||||
---|---|---|---|---|---|---|---|
Naismith (5), Pitman (69, 79) | |||||||
McGee | Eastwood | ||||||
Walkes | Kane | ||||||
Whatmough | Mousinho | ||||||
Clarke | Dickie | ||||||
Donohue | Smith-Brown | 78 | |||||
Thompson | 87 | Ledson | |||||
Close | Mowatt | ||||||
Naismith | Henry | 78 | |||||
Ronan | 51 | Napa | 66 | ||||
Lowe | Brannagan | ||||||
Pitman | Thomas | ||||||
Substitutes |
|||||||
Burgess | Martin | ||||||
Kennedy | Shearer | ||||||
Chaplin | Ruffels | ||||||
Evans | 51 | Rothwell | 66 | ||||
May | 87 | Ferreira da Silva | 78 | ||||
Bass | Ashby | ||||||
Haunstrup | Mehmeti | 78 |
Game Statistics |
||
17 | Goal attempts | 11 |
6 | On Target | 4 |
6 | Corners | 9 |
14 | Fouls | 13 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
48 | % | 52 |