Southend United
3 – 1
Portsmouth
Roots Hall
League 1
17/2/18
Attendance: 9,397
Referee: Probert
Southend United | Portsmouth | ||||||
---|---|---|---|---|---|---|---|
Clarke (og 6), Demetriou (12, 84) | Evans (36) | ||||||
Oxley | McGee | ||||||
Demetriou | 90+4 | Walkes | |||||
Turner | Burgess | ||||||
Ferdinand | Clarke | ||||||
Coker | Donohue | ||||||
McLaughlin | Evans | 38 | |||||
Yearwood | Thompson | ||||||
Timlin | Close | ||||||
Harrison | Lowe | ||||||
Ladapo | 73 | Pitman | 69 | ||||
Cox | 87 | Chaplin | |||||
Substitutes |
|||||||
Fortune | 73 | Hawkins | 69 | ||||
Bishop | Ronan | 38 | |||||
McGlashan | Naismith | ||||||
Kyprianou | Deslandes | ||||||
Robinson | May | ||||||
Bwomono | 90+4 | Bass | |||||
Wright | 87 | Haunstrup |
Game Statistics |
||
13 | Goal attempts | 7 |
6 | On Target | 1 |
2 | Corners | 1 |
8 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 1 |
55 | % | 45 |