Portsmouth
2 – 0
West Ham
Fratton Park
Saturday 14-10-06, 3pm
Attendance: 20,142
Portsmouth | West Ham | ||||||
---|---|---|---|---|---|---|---|
Kanu 24, Andrew Cole 82 | |||||||
David James | Roy Carroll | ||||||
Glen Johnson | Jonathan Spector | ||||||
Linvoy Primus | Daniel Gabbidon | ||||||
Sol Campbell | Anton Ferdinand | ||||||
Dejan Stefanovic | Paul Konchesky | ||||||
Gary O'Neil | Yossi Benayoun | 86 | |||||
Pedro Mendes | Nigel Reo-Coker | ||||||
Manuel Fernandes | Hayden Mullins | ||||||
Matty Taylor | Matthew Etherington | ||||||
Benjani | 77 | Bobby Zamora | 70 | ||||
Kanu | 66 | Teddy Sheringham | 70 | ||||
Substitutes |
|||||||
Dean Kiely | Robert Green | ||||||
Noe Pamarot | Christian Dailly | ||||||
Sean Davis | Javier Mascherano | 86 | |||||
Andrew Cole | 77 | Marlon Harewood | 70 | ||||
Lomana LuaLua | 66 | Carlton Cole | 70 |
Game Statistics |
||
17 | Goal attempts | 6 |
5 | On Target | 3 |
4 | Corners | 4 |
20 | Fouls | 13 |
4 | Yellow Cards | 4 |
0 | Red Cards | 0 |
41 | % | 59 |