Pompey
3 – 2
Bristol Rovers
Fratton
League two
19/04/13, 3pm
Attendance: 17998
Referee: Adcock
Pompey | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
Adam Webster 12, Ryan Taylor 41, Wes Fogden 70 | Matt Harrold 22 & 41 | ||||||
Carson | Mildenhall | ||||||
Webster | Woodards | 24 | |||||
Shorey | Brown | ||||||
McCabe | 78 | Clarke | |||||
N'Gala | McChrystal | ||||||
Whatmough | Parkes | 80 | |||||
Wallace | Smith | 28 | |||||
Hollands | Lockyer | ||||||
Taylor | 87 | Harrold | |||||
Drennan | 55 | Clarkson | |||||
Holmes | Mohamed | ||||||
Substitutes |
|||||||
Smith | Gillespie | 80 | |||||
Devera | Broghammer | 28 | |||||
Bradley | Harding | ||||||
Ertl | 78 | Gough | |||||
Alfei | Clucas | 24 | |||||
Fogden | 55 | O'Toole | |||||
Agyemang | 87 | Santos |
Game Statistics |
||
13 | Goal attempts | 16 |
8 | On Target | 9 |
6 | Corners | 5 |
7 | Fouls | 7 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
46 | % | 54 |